League Table 2004/2005

                                                                              
  --- home --- --- away ---    
    Pld W D L F A W D L F A GD Pts

1. Barnet - P 42 16 2 3 56 20 10 6 5 34 24 46 86
2. Hereford United 42 10 7 4 28 14 11 4 6 40 27 27 74
3. Carlisle United - P 42 12 5 4 39 18 8 8 5 35 19 37 73
4. Aldershot Town 42 13 3 5 38 22 8 7 6 30 30 16 73
5. Stevenage Borough 42 13 2 6 35 21 9 4 8 30 31 13 72
6. Exeter City 42 11 5 5 39 22 9 6 6 32 28 21 71
7. Morecambe 42 12 5 4 38 23 7 9 5 31 27 19 71
8. Woking 42 11 6 4 29 19 7 8 6 29 26 13 68
9. Halifax Town 42 13 4 4 45 24 6 5 10 29 32 18 66
10. Accrington Stanley 42 11 6 4 43 26 7 5 9 29 32 14 65
11. Dagenham and Redbridge 42 12 4 5 39 27 7 4 10 29 33 8 65
12. Crawley town 42 13 4 4 35 18 3 5 13 15 32 0 57
13. Scarborough 42 9 12 0 42 17 5 2 14 18 29 14 56
14. Gravesend and Northfleet 42 7 7 7 34 31 6 4 11 24 33 -6 50
15. Tamworth 42 10 3 8 22 22 4 8 9 31 41 -10 50
16. Burton Albion 42 6 7 8 25 29 7 4 10 25 37 -16 50
17. York City 42 7 6 8 22 23 4 4 13 17 43 -27 43
18. Canvey Island 42 6 10 5 34 31 3 5 13 19 34 -12 42
19. Northwich Victoria - R 42 9 5 7 37 29 5 5 11 21 43 -14 42
20. Forest Green Rovers 42 2 9 10 19 40 4 6 11 22 41 -40 33
21. Farnborough Town - R 42 4 5 12 20 40 2 6 13 15 49 -54 29
22. Leigh RMI - R 42 2 2 17 18 52 2 4 15 13 46 -67 18

Northwich Victoria deducted 10 points on Tue 28th Sep 2004 for rules breach.
Tamworth deducted 3 points on Mon 20th Dec 2004 for rules breach.

1. Carlisle United promoted as Play-Off Final winners.

2. Northwich Victoria opted for relegation due to difficulties with their administration and company registration.

3. Forest Green were not relegated as a replacement for Northwich Victoria.