League Table 2006/2007

                                                                              
  --- home --- --- away ---    
    Pld W D L F A W D L F A GD Pts

1. Dagenham and Redbridge 46 16 4 3 50 20 12 7 4 43 28 45 95
2. Oxford United 46 11 9 3 33 16 11 6 6 33 17 33 81
3. Morecambe 46 11 7 5 29 20 12 5 6 35 26 18 81
4. York City 46 10 6 7 29 22 13 5 5 36 23 20 80
5. Exeter City 46 14 7 2 39 19 8 5 10 28 29 19 78
6. Burton Albion 46 13 3 7 28 21 9 6 8 24 26 5 75
7. Gravesend and Northfleet 46 12 6 5 33 25 9 5 9 30 31 7 74
8. Stevenage Borough 46 12 4 7 46 30 8 6 9 30 36 10 70
9. Aldershot Town 46 11 7 5 40 31 7 4 12 24 31 2 65
10. Kidderminster Harriers 46 7 5 11 19 26 10 7 6 24 24 -7 63
11. Weymouth 46 12 6 5 35 26 6 3 14 21 47 -17 63
12. Rushden and Diamonds 46 10 5 8 34 24 7 6 10 24 30 4 62
13. Northwich Victoria 46 9 2 12 26 33 9 2 12 25 36 -18 58
14. Forest Green Rovers 46 10 5 8 34 33 3 13 7 25 31 -5 57
15. Woking 46 8 8 7 34 26 7 4 12 22 35 -5 57
16. Halifax Town 46 12 8 3 40 22 3 2 18 15 40 -7 55
17. Cambridge United 46 8 4 11 34 33 7 6 10 23 33 -9 55
18. Crawley Town 46 10 6 7 27 20 7 6 10 25 32 0 53
19. Grays Athletic 46 8 9 6 29 21 5 4 14 27 34 1 52
20. Stafford Rangers 46 7 4 12 25 33 7 6 10 24 38 -22 52
21. Altrincham 46 9 4 10 28 32 4 8 11 25 35 -14 51
22. Tamworth 46 8 6 9 24 27 5 3 15 19 34 -18 48
23. Southport 46 7 4 12 29 30 4 10 9 28 37 -10 47
24. St Albans City 46 5 5 13 28 49 5 5 13 29 40 -32 40

1. Crawley Town deducted 10 points on thu 10th aug 2006 for rules breach.

2. Morecambe promoted as Play-Off Final winners (beating Exeter in the Final 2-1)

3 . Tamworth, Southport and St Albans City were relegated. Altrincham were reprieved as Boston United dropped from League 2 to the Conference North

4. Following the Season end Gravesend and Northfleet were re-named Ebbsfleet United