League Table 2007/2008

  Team Pld W D L F A GD Pts
C 1 Aldershot Town 46 31 8 7 82 48 34 101
PL 2 Cambridge United 46 25 11 10 68 41 27 86
PL 3 Torquay United 46 26 8 12 83 57 26 86
P 4 Exeter City 46 22 17 7 83 58 25 83
PL 5 Burton 46 23 12 11 79 56 23 81
6 Stevenage Borough 46 24 7 15 82 55 27 79
7 Histon 46 20 12 14 76 67 9 72
8 Forest Green Rovers 46 19 14 13 76 59 17 71
9 Oxford United 46 20 11 15 56 48 8 71
10 Grays Athletic 46 19 13 14 58 47 11 70
11 Ebbsfleet Utd 46 19 12 15 65 61 4 69
12 Salisbury 46 18 14 14 70 60 10 68
13 Kidderminster Harriers 46 19 10 17 74 57 17 67
14 York City 46 17 11 18 71 74 -3 62
15 Crawley Town* 46 19 9 18 73 67 6 60
16 Rushden & Diamonds 46 15 14 17 55 55 0 59
17 Woking 46 12 17 17 53 61 -8 53
18 Weymouth 46 11 13 22 53 73 -20 46
19 Northwich Victoria 46 11 11 24 52 78 -26 44
R 20 Halifax Town* 46 12 16 18 61 70 -9 42
  21 Altrincham 46 9 14 23 56 82 -26 41
R 22 Farsley Celtic 46 10 9 27 48 86 -38 39
R 23 Stafford Rangers 46 5 10 31 42 99 -57 25
R 24 Droylsden 46 5 9 32 46 103 -57 24

* Crawley Town deducted 06 points for Breach league rules
* Halifax Town deducted 10 points for Going into financial administration

1. Exeter City promoted as Play-Off Final winners.

2. Halifax Town ceased to exist as the same company; re-formed in lower leagues as new entity

3. Altrincham were therefore saved from Relegation